As we go into the 2017 Holiday shipping season, here is some data from our analytics team that should help you schedule your shipments.
Yakit Standard | Delivery Date | Delivery Date | |
Destination | Latest Ship Date | 50% percentile | 90% percentile |
Australia | Mon, Dec. 4 | Wed, Dec. 20 | Fri, Dec. 22 |
Canada | Mon, Dec. 4 | Wed, Dec. 20 | Fri, Dec. 22 |
UK | Mon, Dec. 4 | Wed, Dec. 20 | Fri, Dec. 22 |
Germany | Mon, Dec. 4 | Wed, Dec. 20 | Fri, Dec. 22 |
France | Mon, Dec. 4 | Wed, Dec. 20 | Fri, Dec. 22 |
Yakit Express | Delivery Date | Delivery Date | |
Destination | Latest Ship Date | 50% percentile | 90% percentile |
Asia | Fri, Dec. 15 | Wed, Dec. 20 | Fri, Dec. 22 |
North America | Fri, Dec. 15 | Wed, Dec. 20 | Fri, Dec. 22 |
Europe | Fri, Dec. 15 | Wed, Dec. 20 | Fri, Dec. 22 |
Oceania (AU/NZ) | Fri, Dec. 15 | Wed, Dec. 20 | Fri, Dec. 22 |
South America | Mon, Dec. 11 | Mon, Dec. 18 | Fri, Dec. 22 |
Notes:
1 If your Latest Ship Date has passed for a Standard shipment, we would recommend upgrading the service to our Express service, to ensure your customer receives their order by Christmas.
2 The expected Delivery Dates are based on our analytics of shipments during this season, as well as last year's holiday season. The probability of the shipment's Delivery Date is marked by percentage (50% and 90%). These percentages reflect the percentage of shipments which are delivered by the stated delivery date.